Outline of Company
| Name | Nissan Motorsports & Customizing Co., Ltd. |
|---|---|
| Head office | 824-2, Hagisono, Chigasaki-shi, Kanagawa-ken, Japan 253-8571 |
| Established | April 2022 |
| Capital | 480 million yen |
| Number of employees | Approximately 600 |
| Business outline | Conversion, motorsports, parts and accessories development, business entrusted and commissioned by Nissan Motor Co., Ltd. |
| Shareholder | NISSAN MOTOR CO., LTD. |
Locations
Head office/factory
| Head office/factory | 824-2, Hagisono, Chigasaki-shi, Kanagawa-ken, Japan 253-8571 Tel: 0467-87-8001 |
|---|
Access from nearest station
Take a No.52, No.53, or No.54 bus bound for Samukawa Ekiminamiguchi and exit the bus at the Nishinoya Bus Stop. The head office and factory are a seven minute walk from the bus stop.
Operations
| Head office | 824-2, Hagisono, Chigasaki-shi, Kanagawa-ken, Japan |
|---|---|
| NISMO operation | 6-1Daikoku-cho, Tsurumi-ku, Yokohama-shi, Kanagawa-ken, Japan |
Directors
As of June 29, 2026
| President and Chief Executive Officer (CEO) | Yutaka Sanada | |
|---|---|---|
| Director | Chief Technology Officer (CTO) | Yasuhiro Azuma |
| Chief Motorsports Officer (CMO) | Shinichi Kiga | |
| Chief Performance Officer (CPO) | Craig Croot | |
| Chief Financial Officer (CFO) | Koji Nishiyama | |
| Auditor | Mitsugu Nakajima | |
| Kazuyuki Yamaguchi | ||
| Toru Takahashi | ||
| Shintaro Yashiro | ||
Company history
| Apr-22 | Commenced operations |
|---|