Outline of Company
Name | Nissan Motorsports & Customizing Co., Ltd. |
---|---|
Head office | 824-2, Hagisono, Chigasaki-shi, Kanagawa-ken, Japan 253-8571 |
Established | April 2022 |
Capital | 480 million yen |
Number of employees | Approximately 600 |
Business outline | Conversion, motorsports, parts and accessories development, business entrusted and commissioned by Nissan Motor Co., Ltd. |
Shareholder | NISSAN MOTOR CO., LTD. |
Affiliate | AUTECH ELCO, Inc. |
Locations
Head office/factory
Head office/factory | 824-2, Hagisono, Chigasaki-shi, Kanagawa-ken, Japan 253-8571 Tel: 0467-87-8001 |
---|
Access from nearest station
Take a No.52, No.53, or No.54 bus bound for Samukawa Ekiminamiguchi and exit the bus at the Nishinoya Bus Stop. The head office and factory are a seven minute walk from the bus stop.
Operations
AUTECH operation | 824-2, Hagisono, Chigasaki-shi, Kanagawa-ken, Japan |
---|---|
NISMO operation | 6-1Daikoku-cho, Tsurumi-ku, Yokohama-shi, Kanagawa-ken, Japan |
Directors
As of April 1, 2025
President and Chief Executive Officer (CEO) | Takao Katagiri | |
---|---|---|
Executive Vice President | Yutaka Sanada | |
Director Senior Vice President |
Keiichi Ooya | |
Shinsuke Suzuki | ||
Auditor | Mitsugu Nakajima | |
Kazuyuki Yamaguchi | ||
Toru Takahashi | ||
Senior Vice President | Shinichi Kiga | |
Corporate Vice President | Masahide Amada | |
Yuzo Ishikawa | ||
Toru Komizo | ||
Toshikazu Tanaka | ||
Atsuhiko Hoshino | ||
Vice President | Takuma Ichikawa | |
Shigeru Ehara  | ||
Yukihiko Kamitoh | ||
Michael Carcamo | ||
Satoshi Komiya | ||
Taro Tatsumi | ||
Kazutaka Nambu | ||
Teruki Nishio | ||
Satoshi Mazaki | ||
Katsunari Yokoyama |
Company history
Apr-22 | Commenced operations |
---|